Back To League Stats

Philadelphia Phillies

  • Home Away Score Date Time
  • Batting Leaders

    AVG

    HR

    RBI

    Pitching Leaders

    W

    SO

    ERA

    • Click Headers to sort
      Name POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS
      Bohm. A 3B 44 165 22 55 17 1 4 36 86 16 28 2 1 .400 .521 .333 .921
      Castellanos. N RF 45 169 21 34 3 1 4 17 51 15 45 1 2 .269 .302 .201 .571
      Clemens. K X 9 21 4 5 1 1 2 7 14 1 6 0 0 .273 .667 .238 .940
      Harper. B 1B 40 148 26 40 7 0 10 32 77 29 40 2 2 .388 .520 .270 .908
      Marsh. B LF 39 131 14 32 3 1 6 22 55 12 45 7 0 .301 .420 .244 .721
      Merrifield. W LF 25 85 10 16 3 0 2 4 25 8 9 4 0 .258 .294 .188 .552
      Pache. C X 16 34 4 7 1 0 0 5 8 7 12 0 0 .333 .235 .206 .568
      Realmuto. J C 36 144 22 40 6 1 5 16 63 10 39 1 2 .327 .438 .278 .765
      Rojas. J CF 37 120 14 28 3 1 2 14 39 6 24 9 1 .276 .325 .233 .601
      Schwarber. K DH 43 166 33 37 3 0 9 27 67 27 64 2 1 .328 .404 .223 .732
      Sosa. E SS 19 49 12 15 3 2 1 8 25 7 16 2 0 .424 .510 .306 .934
      Stott. B 2B 40 125 26 35 5 2 4 28 56 24 23 12 1 .394 .448 .280 .842
      Stubbs. G C 13 35 2 4 0 0 0 1 4 4 10 2 0 .205 .114 .114 .319
      Turner. T SS 33 137 27 47 10 0 2 9 63 9 28 10 1 .392 .460 .343 .852
    • Click Headers to sort
      Name W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Alvarado. J 1 2 3.86 20 0 0 0 8 18.2 13 9 8 1 0 7 18 1.07 2 12
      Brogdon. C 0 1 27.00 3 0 0 0 0 2.0 3 7 6 2 0 6 3 4.50 0 1
      Domínguez. S 1 2 6.60 17 0 0 0 0 15.0 17 12 11 3 0 6 15 1.53 4 5
      Hoffman. J 2 0 0.95 19 0 0 0 2 19.0 11 4 2 0 0 7 27 0.95 5 6
      Kerkering. O 1 0 1.42 12 0 0 0 0 12.2 8 2 2 0 0 4 12 0.95 2 2
      Marte. Y 0 0 2.70 12 0 0 0 0 13.1 12 6 4 2 0 5 12 1.28 2 2
      Nelson. N 0 0 5.40 3 0 0 0 0 3.1 6 2 2 0 0 0 5 1.80 0 3
      Nola. A 5 2 3.10 9 9 1 1 0 58.0 48 21 20 7 0 15 55 1.09 0 0
      Ortiz. L 0 0 27.00 1 0 0 0 0 0.2 3 2 2 0 0 0 0 4.50 0 0
      Pinto. R 0 0 10.97 6 0 0 0 1 10.2 19 14 13 2 2 5 8 2.25 0 5
      Ruiz. J 0 0 2.57 5 0 0 0 0 7.0 4 2 2 1 1 2 7 0.86 0 2
      Soto. G 0 1 6.23 17 0 0 0 2 13.0 16 10 9 0 1 9 13 1.92 4 4
      Strahm. M 2 0 1.00 18 0 0 0 0 18.0 12 2 2 0 0 1 29 0.72 4 0
      Suárez. R 8 0 1.37 9 9 1 1 0 59.0 35 11 9 4 3 10 58 0.76 0 0
      Sánchez. C 2 3 3.43 8 8 0 0 0 42.0 45 21 16 1 0 18 39 1.50 0 0
      Turnbull. S 2 0 2.11 9 6 0 0 0 38.1 23 10 9 4 3 12 38 0.91 1 1
      Walker. T 3 0 4.91 4 4 0 0 0 22.0 25 12 12 5 2 6 16 1.41 0 0
      Wheeler. Z 4 3 2.53 9 9 0 0 0 53.1 37 19 15 4 3 16 65 0.99 0 0
    • Click Headers to sort
      Name POS GP IP PO A ERR FPCT
      Alvarado. J P 20 18.2 0 1 0 1.000
      Bohm. A 1B 6 45.0 41 4 1 .978
      Bohm. A 3B 38 320.0 26 77 5 .954
      Bohm. A DH 1 0.0 0 0 0 .000
      Brogdon. C P 3 2.0 0 0 0 .000
      Castellanos. N DH 1 0.0 0 0 0 .000
      Castellanos. N RF 44 394.0 65 2 0 1.000
      Clemens. K 1B 3 11.0 10 1 0 1.000
      Clemens. K 2B 4 17.0 4 5 0 1.000
      Clemens. K 3B 1 9.0 0 4 0 1.000
      Clemens. K DH 1 0.0 0 0 0 .000
      Domínguez. S P 17 15.0 1 2 0 1.000
      Harper. B 1B 39 350.0 296 35 0 1.000
      Harper. B DH 1 0.0 0 0 0 .000
      Hoffman. J P 19 19.0 5 0 0 1.000
      Kerkering. O P 12 12.2 1 1 0 1.000
      Marsh. B CF 11 57.0 13 1 0 1.000
      Marsh. B LF 31 250.0 44 1 1 .978
      Marsh. B RF 1 10.0 3 0 0 1.000
      Marte. Y P 12 13.1 1 1 0 1.000
      Merrifield. W 2B 8 57.0 14 11 0 1.000
      Merrifield. W 3B 7 52.0 9 9 1 .947
      Merrifield. W LF 13 91.0 12 0 0 1.000
      Nelson. N P 3 3.1 1 0 0 1.000
      Nola. A P 9 58.0 2 2 0 1.000
      Ortiz. L P 1 0.2 0 0 0 .000
      Pache. C CF 7 43.0 11 0 0 1.000
      Pache. C DH 2 0.0 0 0 0 .000
      Pache. C LF 7 56.0 12 2 2 .875
      Pache. C RF 1 2.0 0 0 0 .000
      Pinto. R P 6 10.2 5 1 0 1.000
      Realmuto. J C 36 316.2 339 16 2 .994
      Rojas. J CF 35 306.0 72 1 2 .973
      Rojas. J DH 1 0.0 0 0 0 .000
      Ruiz. J P 5 7.0 0 0 0 .000
      Schwarber. K DH 41 0.0 0 0 0 .000
      Schwarber. K LF 1 9.0 4 0 0 1.000
      Sosa. E 2B 3 23.0 5 8 1 .929
      Sosa. E 3B 4 25.0 3 6 1 .900
      Sosa. E SS 12 99.0 18 32 1 .980
      Soto. G P 17 13.0 2 0 0 1.000
      Stott. B 2B 37 309.0 58 81 1 .993
      Stott. B SS 6 26.0 5 4 2 .818
      Stubbs. G C 13 89.1 84 4 1 .989
      Suárez. R P 9 59.0 3 12 0 1.000
      Sánchez. C P 8 42.0 1 8 3 .750
      Turnbull. S P 9 38.1 6 2 0 1.000
      Turner. T SS 32 281.0 32 71 4 .963
      Walker. T P 4 22.0 3 3 0 1.000
      Wheeler. Z P 9 53.1 7 3 0 1.000
  • Pitchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Catchers (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Infielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status
    Outfielders (Click Headers to sort)
    # Name Pos Bat Thw Ht Wt DOB Status